Antro di Jacopo

Statistiche!

Come sta il Mitico Sunfire?

Uptime:

up 1 week, 4 days, 3 hours, 4 minutes

Uname:

Linux meridian #1 SMP PREEMPT_DYNAMIC Debian 6.1.140-1 (2025-05-22) x86_64

top:

top - 12:39:50 up 11 days,  3:04,  0 user,  load average: 0.00, 0.00, 0.00
Tasks: 123 total,   1 running, 122 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :    960.7 total,     99.3 free,    419.0 used,    608.9 buff/cache     
MiB Swap:    976.0 total,    844.9 free,    131.0 used.    541.7 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
    254 _rpc      20   0    7884   2952   2812 S   0.0   0.3   0:00.85 rpcbind
    256 systemd+  20   0   90120   3204   3140 S   0.0   0.3   0:02.09 systemd+
    506 statd     20   0    4540   1692   1572 S   0.0   0.2   0:00.00 rpc.sta+
    524 avahi     20   0    8376   3188   2932 S   0.0   0.3   0:06.85 avahi-d+
    526 message+  20   0    9260   3776   3400 S   0.0   0.4   0:20.55 dbus-da+
    532 iperf3    20   0    8220   1408   1408 S   0.0   0.1   0:00.00 iperf3
    567 avahi     20   0    8108     24      0 S   0.0   0.0   0:00.00 avahi-d+
    821 mrtg      20   0   29448   1172    616 S   0.0   0.1   0:00.37 mrtg
   1029 Debian-+  20   0   31316  15712   3136 S   0.0   1.6   1:01.41 exim4
   1091 jacopo    20   0  867176  43056  12268 S   0.0   4.4   4:25.84 node
1222195 proftpd   20   0   20020    668    528 S   0.0   0.1   0:11.88 proftpd
1222207 zabbix    20   0   20708   3800   3772 S   0.0   0.4   0:00.00 zabbix_+
1222208 zabbix    20   0   20708   1116   1028 S   0.0   0.1   0:38.09 zabbix_+
1222209 zabbix    20   0   20708     24      0 S   0.0   0.0   0:00.00 zabbix_+
1222210 zabbix    20   0   20708     24      0 S   0.0   0.0   0:00.00 zabbix_+
1222211 zabbix    20   0   20708     24      0 S   0.0   0.0   0:00.00 zabbix_+
1222212 zabbix    20   0   20708   1100   1004 S   0.0   0.1   0:21.24 zabbix_+
2174979 polkitd   20   0  308824   5556   4736 S   0.0   0.6   0:00.02 polkitd
2605013 www-data  20   0  209916  19428  14064 S   0.0   2.0   0:00.45 php-fpm+
2605016 www-data  20   0  208776  13772  10176 S   0.0   1.4   0:00.41 php-fpm+
2613927 www-data  20   0  208740  13828  10232 S   0.0   1.4   0:00.24 php-fpm+
2616607 www-data  20   0   64788  14052   8664 S   0.0   1.4   0:00.37 apache2
2616608 www-data  20   0   65892  14756   9180 S   0.0   1.5   0:00.34 apache2
2616611 www-data  20   0   64756  14224   8936 S   0.0   1.4   0:00.33 apache2
2616612 www-data  20   0   65028  14164   8660 S   0.0   1.4   0:00.40 apache2
2616613 www-data  20   0   65856  14600   9172 S   0.0   1.5   0:00.36 apache2
2616614 www-data  20   0   65808  14600   9180 S   0.0   1.5   0:00.32 apache2
2616870 www-data  20   0   64732  13920   8648 S   0.0   1.4   0:00.31 apache2
2616872 www-data  20   0   65992  14748   9168 S   0.0   1.5   0:00.35 apache2
2616878 www-data  20   0   64744  13948   8668 S   0.0   1.4   0:00.30 apache2
2616880 www-data  20   0   65040  14152   8668 S   0.0   1.4   0:00.30 apache2
2617237 www-data  20   0   65800  14584   9176 S   0.0   1.5   0:00.28 apache2
2617239 www-data  20   0   66148  14480   8908 S   0.0   1.5   0:00.34 apache2
2621901 www-data  20   0   65672  15080   9824 S   0.0   1.5   0:00.08 apache2
2621909 www-data  20   0   64584  14528   9376 S   0.0   1.5   0:00.07 apache2
2622013 www-data  20   0   64652  14556   9376 S   0.0   1.5   0:00.08 apache2
2622019 www-data  20   0   64844  14768   9380 S   0.0   1.5   0:00.15 apache2
2622020 www-data  20   0   64580  14496   9376 S   0.0   1.5   0:00.06 apache2
2622021 www-data  20   0   64664  14524   9376 S   0.0   1.5   0:00.09 apache2
2622022 www-data  20   0   64672  14560   9376 S   0.0   1.5   0:00.06 apache2
2622034 www-data  20   0   64852  14712   9380 S   0.0   1.5   0:00.09 apache2
2623636 www-data  20   0    2580    892    800 S   0.0   0.1   0:00.00 sh
2623637 www-data  20   0    8612   4864   2828 R   0.0   0.5   0:00.00 top

Rete: (ultimi 3 secondi)



		

Statistiche Web:

Aggiornato il .